PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home2/medicu/tmp/awstats/
Server: Linux tista.bd.svlogins.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
IP: 103.159.37.114
Choose File :

Url:
Dir : /home2/medicu/tmp/awstats/awstats072026.nux.medicures.shop.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home2/medicu/tmp/awstats/awstats.nux.medicures.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2759                
POS_VISITOR 13597               
POS_DAY 32128               
POS_DOMAIN 3443                
POS_LOGIN 3883                
POS_ROBOT 4038                
POS_WORMS 4368                
POS_EMAILSENDER 4499                
POS_EMAILRECEIVER 4642                
POS_SESSION 32780               
POS_FILESIZE 33780               
POS_REQUESTTIME 33924               
POS_SIDER 32989               
POS_FILETYPES 4777                
POS_DOWNLOADS 4985                
POS_OS 5056                
POS_BROWSER 5227                
POS_SCREENSIZE 5638                
POS_UNKNOWNREFERER 5712                
POS_UNKNOWNREFERERBROWSER 6383                
POS_ORIGIN 6872                
POS_SEREFERRALS 7008                
POS_PAGEREFS 7152                
POS_SEARCHWORDS 7329                
POS_KEYWORDS 7481                
POS_MISC 2423                
POS_ERRORS 7540                
POS_CLUSTER 3739                
POS_SIDER_404 7674                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260801142942 3 342 10268551737998
FirstTime 20260701003709
LastTime 20260731194152
LastUpdate 20260801184615 3 0 2 0 0
TotalVisits 540                 
TotalUnique 493                 
MonthHostsKnown 0                   
MonthHostsUnknown 532                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 542 542 76115 5 5 0
1 3 3 0 3 4 34364
2 11 11 34247 21 21 158107
3 5 5 553 33 33 176354
4 4 4 73394 22 23 5334
5 8 44 1293803 5 13 1228102
6 17 17 0 239 240 25255010
7 3 3 35796 2 3 321
8 16 16 302484 282 283 20054982
9 1 1 0 1 4 1385
10 0 0 0 37 44 963
11 0 0 0 5 5 2704
12 1 1 0 1 1 0
13 2 2 0 100 108 963
14 3 6 22166 42 42 0
15 4 6 201377 1 1 0
16 14 14 34185 1 6 54686
17 5 7 49101 2 2 13890
18 4 4 65636 3 4 17664
19 19 19 326761 4 5 1543
20 12 12 382705 116 117 12752301
21 46 46 584519 12 12 108243
22 94 94 782153 56 60 145208
23 4 4 70192 2 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 566 605 2756737
in 126 126 264
zz 90 90 804
ca 10 10 1164846
br 7 7 120555
fr 4 4 33694
jo 3 3 51741
vn 2 2 35330
dk 2 2 36312
gb 2 2 0
cz 2 2 37082
id 1 1 202
ao 1 1 17665
za 1 1 17664
cn 1 1 33187
gr 0 2 14552
nl 0 2 14552
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
facebookexternalhit/ 124 1612516 20260731194151 23
no_user_agent 38 185008 20260725204731 0
checker 7 173840 20260721211351 0
Go\-http\-client/ 6 57576 20260717165606 1
robot 2 326 20260713090619 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
webp 3 392450 0 0
woff2 3 577872 0 0
Unknown 12 998 0 0
css 13 46854 0 0
txt 7 50932 0 0
php 746 44148 0 0
js 20 193071 0 0
html 57 3028862 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 7 0 50932
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linux 46 10
win8.1 3 3
Unknown 701 694
win10 106 106
ios_iphone 1 1
android 1 1
macosx10 2 2
macosx15 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 18
chrome118.0.5993.80 1 1
chrome143.0.0.0 2 2
safari18.2 1 1
mozilla 10 10
netscape5.0 548 548
chrome39.0.2171.95 2 2
chrome77.0.3865.120 1 1
chrome60.0.3112.113 2 2
chrome84.0.2740 1 1
firefox133.0 1 1
chrome113.0.0.0 1 1
chrome142.0.0.0 2 2
firefox139.0 1 1
Unknown 143 136
firefox141.0 1 1
chrome150.0.0.0 40 4
chrome134.0.0.0 1 1
chrome78.0.3904.108 103 103
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.27.1 20260726151526
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260728152358
Cpanel-HTTP-Client/1.0 20260704163127
WordPress/7.0.1;_https://nux.medicures.shop 20260717212956
WordPress/7.0;_https://nux.medicures.shop 20260709010922
Mozilla/5.0_WP-Post-Manager/1.0 20260711044902
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260704163519
Mozilla/5.0 20260724004436
WordPress/7.0.2;_https://nux.medicures.shop 20260731194152
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260728152358
WordPress/7.0.1;_https://nux.medicures.shop 20260717212956
python-requests/2.27.1 20260726151526
WordPress/7.0;_https://nux.medicures.shop 20260709010922
WordPress/7.0.2;_https://nux.medicures.shop 20260731194152
Cpanel-HTTP-Client/1.0 20260704163127
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 807 814
From1 0 0
From2 0 0
From3 1 1
From4 10 46
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 423 57967934
429 108 0
500 65 14924
302 9 0
301 252 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 334
/BDKR28.php 2 -
/eapjf.php 1 -
/hplfuns.php 1 -
/reviall.php 2 -
/xy.php 1 -
/FWAZ.php 2 -
/cgi-bin_bkp.php 1 -
/ws58.php 1 -
/class-wp-image.php 1 -
/mac.php 3 -
/green.php 2 -
/geck.php 1 -
/777.php 1 -
/xhar.php 1 -
/blurbs.php 1 -
/file.php 3 -
/k2.php 2 -
/ardsw.php 1 -
/4PJcpMFsD8B.php 1 -
/bxhnfdgd.php 1 -
/bootstrap.php 3 -
/7.php 1 -
/shell.php 1 -
/vrhiw.php 1 -
/public/vx.php 1 -
/yuzuru1.php 1 -
/7logs.php 1 -
/xxx.php 1 -
/emcgm.php 1 -
/window.php 1 -
/wpls.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 4 -
/ms-edit.php 2 -
/dex.php 1 -
/oldsite/wp-admin/install.php 2 -
/edit.php 1 -
/c4.php 1 -
/fpwch.php 3 -
/for.php 2 -
/test.php 1 -
/001.php 1 -
/makeasmtp.php 1 -
/mosty.php 1 -
/wp-good.php 1 -
/1polka.php 1 -
/error_log.php 1 -
/ups.php 1 -
/ah25.php 1 -
/sx.php 1 -
/wp-tot.php 1 -
/gec.php 1 -
/erty.php 1 -
/file5.php 1 -
/admin.php 4 -
/199.php 1 -
/backup/wp-admin/install.php 2 -
/w3lls.php 1 -
/coffexium.php 2 -
/wp-ws68.php 1 -
/BDKR28WP.php 2 -
/ws85.php 1 -
/a6.php 1 -
/fssxwoyh.php 1 -
/tx79.php 1 -
/cap.php 1 -
/8.php 2 -
/ccc.php 3 -
/cgi-bin/admin.php 1 -
/fffm.php 2 -
/wdf.php 1 -
/blqjs.php 1 -
/222.php 2 -
/9WOLF.php 1 -
/X.php 1 -
/f35.php 2 -
/get.php 1 -
/.well-known/about.php 2 -
/old/wp-admin/install.php 1 -
/webshell.php 1 -
/tymi.php 1 -
/sixxis.php 1 -
/6xBAm3vODE05BSzkJZRAws.php 1 -
/baixy.php 2 -
/dvjul.php 1 -
/ws80.php 1 -
/test1.php 1 -
/nc4.php 2 -
/wp-admin/css/colour.php 1 -
/dr.php 2 -
/inx.php 1 -
/database.php 1 -
/SS72_kKKjT.php 1 -
/aa.php 1 -
/webshell 1 -
/cfile.php 1 -
/82.php 2 -
/zoomab.php 1 -
/utchiha_O1JFaUaF.php 1 -
/domvf.php 1 -
/0x19493QU8ZQ.php 1 -
/aqotrjkg.php 1 -
/sky.php 1 -
/uiuvs58l.update.php 1 -
/8xyz.php 1 -
//cgi-bin/index.php 2 -
/xocx.php 1 -
/ta0ol.php 1 -
/xamp.php 1 -
/chosen.php 2 -
/shop.php 1 -
/pbck.php 1 -
/s3FiyJ2WGCnF0p1default.php 1 -
/green3.php 1 -
/dhjqs.php 1 -
/eee.php 1 -
/cmd.php 1 -
/php.php 2 -
/v543.php 1 -
/sd.php 1 -
/yj09.php 1 -
/lco.php 1 -
/k.php 2 -
/file25.php 1 -
/a5.php 1 -
/stdin.php 1 -
/h02ugyh.php 1 -
/public/mI35rZhMg1zJ1vuXdefault.php 1 -
/dx.php 2 -
/red.php 1 -
/this_is_a_new_hello_world.php 4 -
/w2025.php 1 -
/hfles.php 1 -
/byueb.php 1 -
/kandw.php 1 -
/gelio1.php 1 -
/2ksm17n.php 1 -
/file52.php 1 -
/casp1.php 1 -
/config.json.php 1 -
/wefile.php 1 -
/fmwsv2.php 1 -
/blacks.php 1 -
/x.php 2 -
/esp.php 1 -
/cilus.php 1 -
/jlex.php 1 -
/nhj6t74aqmkde3hgpCdefault.php 1 -
/alls.php 1 -
/crgio.php 2 -
/lazqstrk.php 1 -
/tdsaz.php 1 -
/reop3.php 1 -
/wp-content/admin.php 3 -
/web/wp-admin/install.php 2 -
/johen.php 1 -
/utchiha_py4mE1XY.php 1 -
/n3yUmQ6Q9xwQ8ocdefault.php 1 -
/leaf.php 1 -
/info2.php 1 -
/wp.php 2 -
/test10.php 1 -
/edit-tags.php 1 -
/Cap.php 1 -
/ss.php 2 -
/uiuvs58l.php 1 -
/xyn.php 2 -
/test2.php 1 -
/test/wp-admin/install.php 2 -
/wp-5jbk59g.php 1 -
/inputs.php 1 -
/wordpress/wp-admin/install.php 2 -
/simple.php 2 -
/zewuaq.php 1 -
/pol.php 2 -
/xp.php 1 -
/xa.php 1 -
/auth.php 1 -
/xigmltad.php 1 -
/wp-admin/css/colors/coffee/wp-adochan.php 1 -
/abcd.php 1 -
/lowpr.php 1 -
/solo1.php 1 -
/kir.php 3 -
/ljbluatr.php 1 -
/xenium4.php 1 -
/w.php 2 -
/xstelth.php 2 -
/as.php 1 -
/epinyins.php 2 -
/.well-known/security.txt 1 -
/ctjpseby.php 1 -
/xbbih.php 1 -
/up4.php 1 -
/adminner.php 2 -
/ylzed0twj8l9drdbchc1oocfCdefault.php 1 -
/file15.php 1 -
/3PJcpMFsD8B.php 1 -
/xtsr.php 1 -
/goods.php 1 -
/wp-includes/Text/Diff/Engine/about.php 1 -
/gh.php 1 -
/wtiiy.php 1 -
/ortasekerli1.php 1 -
/hwjtry0zd1fzeakcuzn8Cdefault.php 1 -
/wp/wp-admin/install.php 2 -
/dZ3wP5.php 1 -
/ccou.php 1 -
/177.php 1 -
/666.php 1 -
/wxeyc.php 1 -
/40p9ixjd.php 1 -
/av.php 1 -
/system_log.php 1 -
/xjgdw.php 1 -
/rithin.php 1 -
/vaza.php 1 -
/hur.php 1 -
/norn.php 1 -
/a.php 1 -
/trx24.php 1 -
/ops.php 2 -
/hypo.php 2 -
/class-wp-logo-new.php 1 -
/gi.php 1 -
/about.php 1 -
/bthil.php 2 -
/1.php 2 -
/swm.php 1 -
/mI35rZhMg1zJ1vuXdefault.php 1 -
/e.php 1 -
/lobster.php 1 -
/dejavu.php 1 -
/111.php 1 -
/blog/wp-admin/install.php 2 -
/file1221.php 1 -
/gettest.php 1 -
/wp-firewall.php 1 -
/new/wp-admin/install.php 2 -
/aa2.php 1 -
/qterm.php 1 -
/xwpg.php 2 -
/002.php 1 -
/2.php 2 -
/adminfuns.php 1 -
/als.php 2 -
/gecko.php 2 -
/media.php 1 -
/wpb.php 1 -
/raw.php 1 -
/sh3ll.php 1 -
/aaf.php 1 -
/a1.php 2 -
/ifrea.php 1 -
/ssh3ll.php 1 -
/common.php 1 -
/ha.php 1 -
/kagug.php 1 -
/wp-content/tBEZGQz.php 1 -
/123.php 1 -
/wp9.php 1 -
/lp6.php 1 -
/wp-blog.php 2 -
/mg.php 1 -
/pucci.php 1 -
/lgr.php 1 -
/xiugai.php 1 -
/bykdo.php 1 -
/motu.php 1 -
/site/wp-admin/install.php 2 -
/wpc2.php 1 -
/ws56.php 1 -
/wper.php 1 -
/drykl.php 1 -
/zildan.php 1 -
/cjndd.php 1 -
/classwithtostring.php 2 -
/155.php 2 -
/isvqf.php 1 -
/pp.php 1 -
/2x.php 1 -
/qqqa.php 1 -
/xwx1.php 1 -
/info.php 1 -
/a2.php 2 -
/gold.php 1 -
/ 1 -
/hnphq.php 1 -
/100.php 2 -
/ws78.php 1 -
/cms/wp-admin/install.php 2 -
/wp-temp.php 1 -
/11.php 2 -
/lp5.php 1 -
/class-t.api.php 1 -
/yup.php 1 -
/white.php 1 -
/images.php 3 -
/ibjnu.php 1 -
/class.php 1 -
/file6.php 1 -
/485.php 1 -
/memberfuns.php 1 -
/health.php 1 -
/f6.php 1 -
/fss.php 1 -
/cu.php 1 -
/f900.php 1 -
/bless.php 1 -
/nwflm.php 1 -
/gpt-sh.php 1 -
/koala.php 1 -
/ckmtelzy.php 1 -
/d61.php 1 -
/vgtyu.php 1 -
/atomlib.php 1 -
/mgrr.php 1 -
/puc.php 1 -
/vdgrbPKxpkw.php 1 -
/wp-includes/ID3/about.php 2 -
/fyflv.php 1 -
/home.php 1 -
/aaa.php 3 -
/intall.php 1 -
/azntlsxk.php 1 -
/2P.php 1 -
/tires.php 1 -
/users.php 2 -
/biufile.php 2 -
/ingfo.php 1 -
/exhds0ucw0ju9vjgasxqCdefault.php 1 -
/elp.php 1 -
/irpl4xz4fmlzm4tlvvu4h1mCdefault.php 1 -
/wp-the.php 1 -
/yj03.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 532
103.159.37.114 125 125 128 20260731194152
34.48.172.243 43 43 304863 20260716222904
207.175.91.8 21 21 187770 20260705213709
35.231.90.40 17 17 160244 20260721222001
34.83.37.72 12 12 139754 20260702192104
35.243.228.171 10 10 183359 20260705213609
104.207.42.172 4 4 0 20260724004417
45.3.48.161 4 4 0 20260724004350
209.50.173.144 4 4 0 20260724004324
45.3.48.151 3 3 0 20260724004432
45.3.35.12 3 3 0 20260724004348
209.50.178.40 3 3 0 20260724004434
45.3.38.26 3 3 210 20260724004253
216.26.231.159 3 3 0 20260724004424
65.111.13.7 3 3 0 20260724004336
65.111.31.150 3 3 0 20260724004436
65.111.25.142 3 3 0 20260724004408
104.207.38.224 2 2 0 20260724004435
104.207.59.255 2 2 0 20260724004347
209.50.188.203 2 2 0 20260724004144
104.207.41.102 2 2 0 20260724004344
209.50.169.17 2 2 0 20260724004256
216.26.231.2 2 2 0 20260724004427
216.26.240.179 2 2 0 20260724004431
216.26.252.26 2 2 0 20260724004434
104.207.48.143 1 1 0 20260724004350
104.207.50.96 1 1 0 20260724004314
45.3.33.185 1 1 0 20260724004358
173.252.69.115 0 1 1142 
209.50.160.125 1 1 0 20260724004252
173.252.70.36 1 1 105184 20260718054521
104.207.60.237 1 1 0 20260724004202
104.207.34.124 1 1 0 20260724004234
209.50.178.101 1 1 0 20260724004229
65.111.21.165 1 1 210 20260724004105
209.50.182.27 1 1 0 20260724004308
104.207.55.42 1 1 0 20260724004312
65.111.12.247 1 1 0 20260724004249
209.50.169.210 1 1 0 20260724004426
209.50.189.187 1 1 0 20260724004324
104.207.37.9 1 1 0 20260724004313
104.207.49.108 1 1 0 20260724004353
173.252.82.112 0 1 2967 
209.50.178.50 1 1 0 20260724004250
65.111.5.57 1 1 0 20260724004127
65.111.15.66 1 1 0 20260724004353
216.26.234.184 1 1 0 20260724004124
209.50.175.215 1 1 0 20260724004155
65.111.10.170 1 1 0 20260724004224
45.3.41.130 1 1 0 20260724004224
45.3.41.166 1 1 0 20260724004326
173.252.82.26 0 1 4814 
216.26.224.172 1 1 0 20260724004314
216.26.254.23 1 1 0 20260724004201
216.26.225.42 1 1 0 20260724004159
65.111.1.201 1 1 0 20260724004324
65.111.20.132 1 1 0 20260724004415
209.50.185.208 1 1 0 20260724004207
198.235.24.175 1 1 151258 20260728152358
65.111.28.135 1 1 210 20260724004104
216.26.226.155 1 1 0 20260724004321
173.252.95.12 0 1 1112 
209.50.172.114 1 1 0 20260724004340
209.50.171.171 1 1 0 20260724004403
65.111.24.51 1 1 0 20260724004127
104.207.35.149 1 1 0 20260724004148
45.3.45.211 1 1 0 20260724004301
65.111.31.178 1 1 0 20260724004214
45.3.40.249 1 1 0 20260724004109
65.111.20.226 1 1 0 20260724004303
216.26.252.217 1 1 0 20260724004324
173.252.70.11 0 1 66482 
65.111.12.110 1 1 0 20260724004413
209.50.170.207 1 1 210 20260724004109
65.111.30.66 1 1 0 20260724004153
65.111.20.169 1 1 0 20260724004321
65.111.12.197 1 1 0 20260724004431
65.111.6.204 1 1 0 20260724004336
104.207.57.40 1 1 0 20260724004150
65.111.9.247 1 1 0 20260724004325
65.111.29.242 1 1 0 20260724004226
216.26.229.47 1 1 0 20260724004139
216.26.226.13 1 1 0 20260724004134
65.111.30.68 1 1 0 20260724004210
104.167.25.138 1 1 0 20260724004145
216.26.241.168 1 1 0 20260724004133
209.50.175.8 1 1 0 20260724004343
209.50.161.241 1 1 0 20260724004420
205.210.31.152 1 1 147526 20260715211352
104.207.63.170 1 1 0 20260724004215
65.111.6.141 1 1 0 20260724004117
178.128.57.111 0 2 14552 
151.123.178.114 1 1 0 20260724004133
198.235.24.165 1 1 151242 20260726081122
104.207.45.83 1 1 0 20260724004153
104.207.36.5 1 1 0 20260724004417
65.111.27.62 1 1 0 20260724004321
198.235.24.180 1 1 152441 20260720220052
45.3.40.142 1 1 0 20260724004413
216.26.230.206 1 1 210 20260724004105
209.50.183.182 1 1 0 20260724004202
209.50.164.174 1 1 0 20260724004410
65.111.15.58 1 1 0 20260724004312
104.207.45.76 1 1 0 20260724004215
104.207.40.236 1 1 210 20260724004106
216.26.246.107 2 2 0 20260724004230
209.50.167.6 2 2 0 20260724004436
104.207.32.220 2 2 0 20260724004215
216.26.230.40 1 1 0 20260724004351
173.252.70.42 0 1 5201 
205.210.31.131 1 1 152457 20260721191122
173.252.82.18 1 1 33176 20260718054507
104.207.34.217 1 1 0 20260724004210
209.50.181.227 1 1 0 20260724004332
216.26.254.13 1 1 0 20260724004117
41.121.52.156 1 1 17664 20260702175610
209.50.172.157 1 1 0 20260724004357
104.207.49.231 1 1 0 20260724004357
104.207.32.131 1 1 0 20260724004337
209.50.182.136 1 1 0 20260724004204
45.3.42.76 1 1 0 20260724004223
104.207.47.220 1 1 0 20260724004405
216.26.239.249 1 1 0 20260724004341
209.50.191.88 2 2 0 20260724004343
104.207.45.165 1 1 0 20260724004428
104.207.48.180 1 1 0 20260724004355
45.3.43.2 1 1 0 20260724004236
65.111.15.109 2 2 0 20260724004328
45.3.48.214 1 1 0 20260724004354
209.50.172.74 1 1 0 20260724004224
216.26.253.248 1 1 0 20260724004320
104.207.47.53 2 2 0 20260724004242
104.207.59.186 1 1 0 20260724004335
69.171.234.113 0 1 832 
209.50.182.181 2 2 0 20260724004242
65.111.24.223 2 2 0 20260724004145
216.26.233.43 1 1 0 20260724004254
173.252.95.1 0 1 3426 
65.111.1.61 1 1 0 20260724004129
69.171.234.22 0 1 2599 
173.252.95.33 0 1 126244 
216.26.238.226 2 2 0 20260724004358
65.111.27.250 2 2 0 20260724004242
45.3.52.174 1 1 0 20260724004217
65.111.5.49 1 1 0 20260724004201
45.3.34.243 1 1 0 20260724004418
34.195.135.127 1 1 17671 20260701003708
216.26.249.95 2 2 715 20260724004426
65.111.4.136 1 1 0 20260724004201
209.50.189.137 1 1 0 20260724004435
209.50.189.132 1 1 0 20260724004436
216.26.246.116 1 1 0 20260724004325
173.252.70.14 0 1 316 
14.250.217.31 2 2 35330 20260702235836
216.26.251.16 1 1 0 20260724004412
209.50.168.205 2 2 0 20260724004418
173.252.95.21 0 1 4628 
45.3.33.132 1 1 0 20260724004409
104.207.62.103 1 1 0 20260724004426
154.251.33.178 1 1 17665 20260702203222
177.39.227.53 1 1 16879 20260711003709
65.111.13.232 1 1 0 20260724004343
209.50.183.14 2 2 0 20260724004257
69.63.184.6 0 1 2537 
103.139.9.165 1 1 136 20260713142121
45.3.46.78 1 1 0 20260724004312
104.207.33.63 1 1 0 20260724004354
216.26.229.138 1 1 0 20260724004342
216.26.250.99 1 1 0 20260724004219
45.3.46.97 1 1 0 20260724004141
65.111.29.201 1 1 0 20260724004136
45.3.38.109 1 1 0 20260724004341
209.50.185.31 1 1 0 20260724004136
45.3.51.249 1 1 0 20260724004415
45.3.62.99 2 2 0 20260724004310
209.50.185.154 2 2 210 20260724004243
216.26.232.141 1 1 0 20260724004318
65.111.6.195 1 1 0 20260724004133
45.3.46.6 1 1 0 20260724004129
65.111.13.49 1 1 0 20260724004223
209.50.168.99 1 1 0 20260724004408
69.63.184.5 0 1 2404 
104.207.32.18 1 1 0 20260724004208
209.50.160.154 2 2 0 20260724004405
173.252.70.15 0 1 2132 
216.26.249.209 1 1 0 20260724004214
216.26.235.37 1 1 210 20260724004108
45.3.46.27 1 1 210 20260724004105
216.26.255.64 1 1 210 20260724004110
69.63.184.7 1 1 326628 20260718054519
151.123.177.13 2 2 0 20260724004311
104.207.44.132 2 2 0 20260724004420
209.50.162.25 1 1 0 20260724004424
3.217.141.132 1 1 32255 20260726223013
104.207.49.244 1 1 0 20260724004248
209.50.185.149 1 1 0 20260724004325
104.207.45.80 1 1 0 20260724004253
104.207.32.98 1 1 0 20260724004255
104.207.32.96 2 2 0 20260724004136
193.56.28.217 1 1 0 20260724004157
216.26.228.60 2 2 210 20260724004138
216.26.244.159 1 1 0 20260724004356
65.111.0.104 1 1 0 20260724004345
216.26.253.22 1 1 0 20260724004234
104.207.42.158 1 1 0 20260724004123
65.111.10.229 1 1 0 20260724004115
104.207.46.18 1 1 0 20260724004344
104.167.19.13 1 1 0 20260724004231
65.111.30.1 1 1 0 20260724004314
209.50.162.66 1 1 0 20260724004356
216.26.229.58 1 1 0 20260724004226
104.207.44.189 1 1 0 20260724004237
45.3.48.79 1 1 0 20260724004323
216.26.224.24 1 1 0 20260724004325
104.207.54.73 1 1 0 20260724004208
216.26.250.38 1 1 0 20260724004429
209.50.189.33 1 1 0 20260724004110
45.3.37.47 1 1 0 20260724004237
157.245.60.239 2 2 1106 20260712033833
104.207.52.191 1 1 0 20260724004242
209.50.163.106 1 1 0 20260724004125
45.3.39.222 1 1 0 20260724004342
45.3.49.153 1 1 0 20260724004222
205.210.31.249 1 1 147510 20260717204633
45.3.54.86 1 1 0 20260724004129
45.3.62.71 1 1 0 20260724004436
216.26.252.140 1 1 0 20260724004426
209.50.171.40 1 1 0 20260724004405
173.252.70.2 0 1 1294 
209.50.183.198 1 1 0 20260724004435
173.252.70.5 0 1 40385 
209.50.186.137 2 2 210 20260724004153
45.3.52.130 1 1 0 20260724004240
209.50.160.136 2 2 0 20260724004427
104.207.34.34 1 1 0 20260724004233
209.50.160.56 1 1 0 20260724004420
209.50.163.72 1 1 0 20260724004321
209.50.189.235 1 1 0 20260724004417
205.210.31.10 1 1 64624 20260707222610
104.207.38.81 1 1 0 20260724004134
151.123.178.87 1 1 0 20260724004419
209.50.176.239 1 1 0 20260724004302
216.26.228.113 1 1 0 20260724004355
216.26.250.77 1 1 0 20260724004327
69.63.184.4 0 1 44146 
216.26.237.3 1 1 0 20260724004218
216.26.248.79 1 1 0 20260724004239
52.89.40.229 1 1 87 20260704163519
173.252.95.59 1 1 146060 20260718054519
65.111.6.86 1 1 0 20260724004335
216.26.250.105 1 1 0 20260724004249
173.252.95.29 0 1 1435 
109.107.253.80 1 1 16879 20260711003702
104.207.36.42 1 1 0 20260724004201
216.26.224.60 1 1 0 20260724004117
216.26.226.65 1 1 0 20260724004229
209.50.186.73 1 1 0 20260724004256
216.26.255.124 1 1 0 20260724004414
173.252.82.34 0 1 695 
217.181.91.235 1 1 0 20260724004142
104.207.41.151 1 1 0 20260724004331
65.111.1.105 1 1 0 20260724004246
209.50.190.20 1 1 0 20260724004302
209.50.172.115 1 1 0 20260724004322
216.26.249.213 1 1 0 20260724004203
45.3.37.218 1 1 0 20260724004117
209.50.187.55 1 1 0 20260724004248
45.3.40.34 1 1 0 20260724004216
216.26.232.113 1 1 0 20260724004148
45.3.32.173 1 1 0 20260724004142
