PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home2/medicu/tmp/awstats/
Server: Linux tista.bd.svlogins.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
IP: 103.159.37.114
Choose File :

Url:
Dir : /home2/medicu/tmp/awstats/awstats052026.mh21.medicures.shop.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home2/medicu/tmp/awstats/awstats.mh21.medicures.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2764                
POS_VISITOR 10771               
POS_DAY 14878               
POS_DOMAIN 3486                
POS_LOGIN 3978                
POS_ROBOT 4133                
POS_WORMS 4484                
POS_EMAILSENDER 4615                
POS_EMAILRECEIVER 4758                
POS_SESSION 15535               
POS_FILESIZE 16459               
POS_REQUESTTIME 16605               
POS_SIDER 15742               
POS_FILETYPES 4893                
POS_DOWNLOADS 5138                
POS_OS 5186                
POS_BROWSER 5600                
POS_SCREENSIZE 7845                
POS_UNKNOWNREFERER 7919                
POS_UNKNOWNREFERERBROWSER 8760                
POS_ORIGIN 9207                
POS_SEREFERRALS 9345                
POS_PAGEREFS 9507                
POS_SEARCHWORDS 9682                
POS_KEYWORDS 9834                
POS_MISC 2428                
POS_ERRORS 9893                
POS_CLUSTER 3834                
POS_SIDER_404 10024               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601092222 27 4200 11025101137562
FirstTime 20260504172050
LastTime 20260531204825
LastUpdate 20260601181516 27 0 26 0 0
TotalVisits 143                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 92 494774 3 35 151563
1 10 10 125526 2 2 128033
2 7 25 451878 1 2 322
3 2 2 25749 0 0 0
4 5 8 177865 2 3 28542
5 5 61 556590 1 7 28376
6 13 17 62208 21 22 1492893
7 9 94 834695 2 2 0
8 10 10 184190 5 7 128033
9 5 5 88263 1 1 0
10 0 0 0 0 0 0
11 30 292 2571379 0 8 65866
12 7 7 361347 0 0 0
13 9 146 1333051 2 2 31228
14 9 125 1202887 9 10 29466
15 3 3 249298 0 1 128321
16 12 139 1221430 7 8 441916
17 11 11 247593 4 5 130464
18 4 39 369682 3 4 524708
19 12 46 559670 6 8 0
20 9 9 153653 5 5 181085
21 90 90 667373 46 55 1332629
22 297 423 2356276 25 25 1222121
23 83 88 62916 26 30 1407285
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 395 886 7615747
in 204 274 736130
ca 11 79 1425654
bd 7 238 1911649
nl 5 73 686389
es 4 4 112272
jp 4 72 524241
pl 3 21 327212
nz 2 14 187251
ru 2 56 328488
pt 1 1 29466
zz 1 10 62934
gr 1 7 108180
it 1 1 29444
gb 1 2 162939
br 1 1 25682
au 1 1 29466
il 1 1 29467
kh 1 1 25682
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
facebookexternalhit/ 52 2770226 20260531215949 16
checker 16 456943 20260529214622 0
unknown 2 330 20260508114334 2
spider 1 0 20260508141014 0
Konqueror/ 1 0 20260510001704 0
Go\-http\-client/ 1 29466 20260508142018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
svg 1 158 0 0
Unknown 7 563 0 0
ttf 1 1609 0 0
css 371 1412501 0 0
woff2 19 1018400 0 0
png 3 121870 0 0
php 499 124826 0 0
woff 2 6016 0 0
html 118 5378072 0 0
js 721 6294278 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
androidfroyo 1 0
android12 3 0
win11 12 0
macosx6 1 0
android11 1 0
macosx9 1 1
android13 4 0
android 1 1
androidnougat 37 2
macosx15 95 11
macosx10 1 1
linuxubuntu 7 3
ios_iphone 77 8
ios_ipad 13 2
androideclair 1 0
win10 1025 380
android10 1 1
linux 161 14
macos12 6 0
os/2 1 0
linuxdebian 2 0
win7 58 5
bsdnetbsd 1 0
Unknown 219 215
macosx 13 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
safari15.0 2 0
chrome146.0.0.0 75 5
chrome125.0.6422.144 1 0
chrome126.0.6478.128 1 0
chrome138.0.0.0 48 5
chrome127.0.6533.88 1 0
chrome126.0.6478.55 1 0
minefield 1 0
firefox115.9.0 2 0
chrome117.0.2045.31 1 0
chrome125.0.6422.78 1 0
netscape5.0 16 1
safari 37 4
chrome125.0.6422.142 37 2
safari15.6 1 0
firefox119.0.1 1 0
firefox125.0.1 2 0
chrome110.0.0.0 37 3
chrome118.0.5993.80 1 1
chrome126.0.6478.57 1 0
safari15.4 2 0
firefox128.0.2 1 0
chrome104.0.0.0 36 2
chrome78.0.3904.108 337 337
chrome126.0.0.0 1 1
chrome126.0.6478.36 1 0
firefox111.0 1 0
firefox114.0 1 0
chrome100.0.4896.127 1 0
chrome120.0.2210.61 2 0
android 2 0
firefox124.0 1 0
mozilla 10 7
chrome127.0.6533.90 1 0
chrome124.0.6367.208 1 0
safari16.5 1 0
chrome111.0.5563.65 1 1
safari17.0 1 0
chrome79.0.3945.79 36 2
chrome122.0.0.0 73 4
firefox126.0 1 0
chrome45.0.2454.85 37 3
chrome126.0.6478.63 1 0
chrome142.0.0.0 39 6
safari5.0.2 1 0
chrome101.0.4951.54 1 0
chrome142.0.7444.162 36 2
firefox25.0 1 0
firefox117.0 4 3
Unknown 208 208
safari16.2 1 0
chrome145.0.0.0 1 1
firefox113.0.1 1 0
chrome147.0.0.0 106 3
safari10.1.2 1 1
safari10.0 36 2
chrome99.0.3809.100 19 1
firefox142.0 2 2
firefox115.1.0 2 0
chrome117.0.5938.132 72 4
firefox118.0 1 0
chrome125.0.6422.112 3 0
firefox115.6.0 2 0
safari16.0 1 0
chrome116.0.0.0 72 4
firefox112.0 4 0
firefox122.0 1 0
chrome126.0.6478.183 1 0
chrome119.0.2151.12 1 0
opera11.00 1 0
chrome128.0.0.0 1 1
chrome126.0.6478.115 1 0
opera64.0.3417.92 1 1
firefox16.0 1 0
chrome84.0.4147.89 1 1
chrome124.0.6367.210 1 0
chrome127.0.6533.72 1 0
chrome140.0.0.0 130 4
firefox115.4.0 2 0
chrome83.0.4103.61 17 1
firefox119.0 1 0
chrome109.0.0.0 1 1
edge18 1 1
chrome101.0.4951.61 2 0
chrome81.0.4044.113 1 0
chrome99.0.4844.73 1 0
safari18.0 13 2
safari15.5 18 2
firefox116.0.1 1 0
chrome94.0.4606.113 1 0
firefox12.0 1 0
firefox31.0 1 0
chrome125.0.6422.76 1 0
chrome33.0.1750.152 1 1
firefox124.0.1 1 0
firefox121.0.1 1 1
firefox111.0.1 1 0
firefox114.0.1 1 0
sonyericsson 1 0
chrome115.0.0.0 1 1
chrome59.0.3071.125 36 2
firefox127.0.1 1 0
chrome143.0.0.0 36 2
chrome135.0.0.0 4 2
safari26.0 2 2
chrome114.0.0.0 3 3
chrome112.0.0.0 18 2
safari1.2.4 1 1
chrome60.0.3112.107 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260504172129
WordPress/6.9.4;_https://mh21.medicures.shop 20260520021052
WordPress/7.0;_https://mh21.medicures.shop 20260531182849
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260516073813
Cpanel-HTTP-Client/1.0 20260504172050
req/v3_(https://github.com/imroc/req) 20260504190219
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260530152651
SonyEricssonW660i/R6AD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20260510001705
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260525041139
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Cpanel-HTTP-Client/1.0 20260504172050
WordPress/7.0;_https://mh21.medicures.shop 20260531182849
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260530152651
WordPress/6.9.4;_https://mh21.medicures.shop 20260520021052
req/v3_(https://github.com/imroc/req) 20260504190219
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 606 703
From1 0 0
From2 1 1
From3 4 4
From4 35 1034
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 94 0
403 2 2484
500 1 2431
302 11 0
404 45 4190971
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 14
/shell.php 3 -
/ 17 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 3 http://mh21.medicures.shop/
/wp-content/plugins/pixelyoursite-pro/dist/scripts/vimeo.min.js.map 1 -
/.well-known/security.txt 2 -
/stores/store-notices.js 2 -
/favicon.png 3 -
/webshell 3 -
/ms-themes.php 1 -
/app/ 2 -
/shell 3 -
/wp-content/plugins/pixelyoursite-pro/dist/scripts/jquery.bind-first-0.2.3.min.js.map 1 -
/webshell.php 2 -
/stores/woocommerce/cart.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
103.159.37.114 198 198 128 20260531182849
8.229.199.201 47 47 141566 20260505223732
35.222.53.200 46 46 141165 20260504231502
35.226.92.239 46 46 141165 20260507230831
104.197.248.103 43 43 139962 20260505230305
34.30.162.244 42 42 139561 20260504231502
34.90.78.114 20 20 133643 20260529221932
34.38.243.18 20 20 130739 20260507220031
34.29.55.192 18 18 132440 20260529212934
35.252.220.104 16 16 129135 20260505212432
136.111.21.196 7 7 125526 20260520013101
34.136.149.235 7 7 128430 20260529212501
34.61.91.68 7 7 125125 20260519223432
34.55.37.16 5 5 124724 20260505225135
207.102.138.19 4 72 656976 20260508181141
34.63.104.207 4 4 124323 20260507204331
103.15.42.201 4 130 1166135 20260510223959
109.243.0.98 3 21 327212 20260514024413
172.234.134.152 3 37 357935 20260509112519
34.122.36.218 3 3 125285 20260508221041
34.56.57.244 3 3 125285 20260508175623
205.169.39.245 3 53 515871 20260510052133
34.11.223.31 3 3 125285 20260507081823
202.173.120.132 2 70 494774 20260513003552
205.169.39.29 2 36 328487 20260508133543
18.143.201.224 1 1 87 20260504172129
45.86.17.147 1 6 40059 20260530232548
168.144.124.217 1 1 29462 20260510071516
156.59.195.228 1 1 26669 20260504190138
45.66.248.102 1 13 160582 20260509140132
149.102.224.207 1 8 49732 20260524161034
198.235.24.39 1 1 121745 20260513175322
82.102.17.182 1 1 29466 20260508125725
134.122.46.244 1 1 29454 20260506080726
170.254.179.184 1 7 40719 20260507050103
54.144.185.102 2 35 323102 20260508141812
107.178.194.76 1 13 34371 20260508114406
44.246.195.220 1 1 87 20260504172129
16.171.150.17 1 1 87 20260504172129
159.26.120.24 1 1 29467 20260508114301
3.144.183.188 1 1 87 20260504172129
88.27.236.124 2 2 53338 20260504190219
45.144.115.25 1 4 58730 20260524161037
34.1.20.213 2 4 56642 20260522064736
34.193.251.180 1 1 29454 20260513070727
193.143.1.112 0 20 0 
94.102.49.128 2 17 200315 20260513193055
90.166.166.178 1 1 29467 20260508115731
159.203.25.201 1 1 29451 20260512085825
143.244.46.121 0 4 22190 
205.169.39.4 2 36 328542 20260524160706
51.195.34.242 0 1 41194 
198.235.24.227 1 1 121745 20260517025953
92.119.19.67 1 7 108180 20260509140129
107.178.194.75 2 16 175917 20260508114406
124.6.231.228 2 72 522573 20260522070957
81.33.233.87 1 1 29467 20260508114458
45.140.206.103 1 1 25682 20260508114321
64.227.97.142 1 1 29458 20260517122205
147.182.241.44 1 1 29449 20260508071634
182.249.43.208 1 1 0 20260508120415
34.12.18.245 2 36 328488 20260508114003
205.210.31.8 1 1 124649 20260530152651
203.176.139.86 1 1 25682 20260508114338
93.174.93.34 0 5 12466 
205.210.31.18 1 1 124666 20260527025010
195.96.139.192 1 1 29444 20260516073813
89.248.171.23 2 36 328488 20260508114529
152.53.210.225 1 1 29468 20260507043122
167.94.146.58 1 4 148397 20260525041134
104.236.121.27 1 1 25749 20260515035928
107.178.194.74 1 11 8564 20260508114355
74.179.70.65 2 36 328487 20260508145327
64.44.38.246 0 9 62847 
205.169.39.38 2 36 328487 20260508133430
147.185.132.36 1 1 124649 20260530133047
23.178.112.105 1 1 87 20260504172128
3.214.234.248 2 2 58908 20260506093542
103.196.9.138 2 35 323103 20260508164050
23.26.239.143 1 1 121745 20260508125041
143.244.46.111 0 2 7413 
205.169.39.28 2 36 328487 20260508133403
59.132.61.87 1 1 29467 20260508120415
3.18.186.238 1 1 29355 20260529094702
139.59.145.68 1 1 29466 20260508124446
185.89.42.112 2 36 328488 20260508114412
124.6.231.229 1 36 222941 20260516132904
3.128.156.2 1 1 29467 20260508114355
193.128.108.246 1 1 121745 20260508125309
159.203.130.208 1 1 29330 20260531204825
34.178.78.145 2 58 367858 20260508114009
94.102.49.210 1 15 145120 20260513193052
45.140.206.90 2 36 328487 20260508140717
3.16.137.151 1 1 29467 20260508114355
3.138.134.16 1 1 29467 20260508114355
206.81.7.49 1 1 25686 20260513213800
154.60.231.171 1 1 29467 20260508115708
212.143.94.254 1 1 29467 20260508114438
198.235.24.183 1 1 121762 20260519191556
104.28.216.170 1 16 194313 20260521072106
177.47.153.6 1 1 25682 20260508114334
198.235.24.155 1 1 124649 20260526150222
54.71.187.124 2 36 328488 20260508114521
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20260504 140 140 361296 12
20260505 162 162 535387 5
20260506 5 5 88362 4
20260507 110 116 591699 9
20260508 60 593 5812162 40
20260509 7 56 580746 5
20260510 10 206 1711468 5
20260511 1 3 5566 1
20260512 3 3 29451 3
20260513 13 115 1151305 10
20260514 5 23 205467 4
20260515 2 2 25749 2
20260516 4 39 252385 4
20260517 5 5 151203 4
20260518 2 2 0 2
20260519 12 12 246887 4
20260520 12 12 125526 2
20260521 1 16 194313 1
20260522 5 77 579215 3
20260524 7 67 569839 4
20260525 2 5 148397 2
20260526 2 2 124649 2
20260527 2 2 124666 2
20260529 65 65 423868 6
20260530 4 9 289357 4
20260531 5 5 29330 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 115
30mn-1h 3
2mn-5mn 8
30s-2mn 4
5mn-15mn 4
15mn-30mn 4
1h+ 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/xmlrpc.php 303 124826 0 17
/wp-cron.php 196 0 44 44
/ 95 5105998 87 53
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 19 1018400 2 19
/wp-json/wp/v2/users/ 17 30192 0 0
/.well-known/acme-challenge/PAp7Zx5MiODDCvVlzBXo0UnHUy3V9UWQeJloITSUmhU 5 435 5 5
/step/1/ 5 241742 4 1
/wp-content/plugins/cartflows/assets/fonts/cartflows-icon.woff 2 6016 0 2
/.well-known/acme-challenge/2VB44RWQ8H-KUXGRSNRDHV5EXMGLC_Z7 1 64 1 0
/wp-json/cartflows-pro/v1/flow-analytics/ 1 140 0 0
/.well-known/acme-challenge/__LN8DY_4139E0AJWEM34-3-59FKZQ93 1 64 0 1
/wp-content/plugins/cartflows/assets/fonts/cartflows-icon.ttf 1 1609 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 341
0-44 379
5K+ 498
44-100 7
100-500 363
500-1K 129
1K-2K 267
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME