PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home2/medicu/tmp/awstats/
Server: Linux tista.bd.svlogins.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
IP: 103.159.37.114
Choose File :

Url:
Dir : /home2/medicu/tmp/awstats/awstats052026.gingko.medicures.shop.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home2/medicu/tmp/awstats/awstats.gingko.medicures.shop.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2760                
POS_VISITOR 8312                
POS_DAY 11281               
POS_DOMAIN 3486                
POS_LOGIN 3861                
POS_ROBOT 4016                
POS_WORMS 4340                
POS_EMAILSENDER 4471                
POS_EMAILRECEIVER 4614                
POS_SESSION 11932               
POS_FILESIZE 12938               
POS_REQUESTTIME 13085               
POS_SIDER 12138               
POS_FILETYPES 4749                
POS_DOWNLOADS 5031                
POS_OS 5102                
POS_BROWSER 5298                
POS_SCREENSIZE 5751                
POS_UNKNOWNREFERER 5825                
POS_UNKNOWNREFERERBROWSER 6583                
POS_ORIGIN 7019                
POS_SEREFERRALS 7159                
POS_PAGEREFS 7303                
POS_SEARCHWORDS 7480                
POS_KEYWORDS 7632                
POS_MISC 2424                
POS_ERRORS 7691                
POS_CLUSTER 3717                
POS_SIDER_404 7823                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601012736 1 0 23327302979264
FirstTime 20260504172502
LastTime 20260531142538
LastUpdate 20260601181523 1 0 0 0 0
TotalVisits 121                 
TotalUnique 68                  
MonthHostsKnown 0                   
MonthHostsUnknown 73                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 83 278 1869643 6 7 181214
1 3 3 802 0 0 0
2 6 130 1170349 0 1 324
3 8 256 2339880 0 54 182575
4 0 0 0 0 0 0
5 1 1 0 0 1 324
6 4 80 680095 0 1 324
7 5 6 108363 0 1 324
8 5 129 1170064 0 0 0
9 9 86 728361 2 4 324
10 0 0 0 0 0 0
11 107 107 152154 964 964 557334
12 8 132 1199569 0 1 324
13 10 198 1816173 2 6 2813
14 14 213 2016858 7 8 76313
15 13 261 2369379 1 2 324
16 4 129 1169098 0 0 0
17 18 128 1117969 2 4 324
18 37 239 2111467 7 8 183421
19 104 104 550293 15 19 566108
20 54 179 1329524 12 14 287383
21 199 447 3040349 19 19 675497
22 78 202 1589118 12 15 422072
23 18 208 1793804 2 3 256816
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 456 504 3314524
in 258 1002 7019672
bd 44 1411 12866113
jp 21 589 4777343
ca 4 4 254385
zz 1 1 87
nl 1 1 518
be 1 1 29055
cn 1 1 29075
ua 1 1 25264
gb 0 1 7276
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
scanner 627 429070 20260518110841 0
checker 17 447674 20260525214517 0
facebookexternalhit/ 14 3888 20260517224304 14
Go\-http\-client/ 1 2489 20260514133500 0
urllib 1 22841 20260507141107 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff2 1 53600 0 0
txt 2 14552 0 0
html 119 4319145 0 0
ttf 17 27353 0 0
js 1940 20273142 0 0
php 636 165220 0 0
Unknown 7 563 0 0
png 10 360383 0 0
css 755 3074068 0 0
cgi 2 13920 0 0
woff 6 18048 0 0
svg 21 3318 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 2 0 14552
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win7 1 1
ios_ipad 1 1
macosx15 2 1
android 1 1
macosx10 5 5
android11 1 1
linux 3 3
ios_iphone 6 3
win10 3236 524
Unknown 260 248
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
chrome147.0.0.0 1714 53
chrome149.0.0.0 257 8
firefox142.0 1 1
chrome91.0.4472.101 1 1
chrome118.0.5993.80 1 1
safari26.0 2 2
chrome135.0.0.0 2 1
safari16.5 4 1
safari18.0 1 1
chrome39.0.2171.95 5 5
chrome145.0.0.0 256 8
chrome117.0.5938.132 35 2
netscape5.0 1 0
chrome142.0.0.0 2 2
mozilla 20 10
chrome146.0.0.0 128 4
chrome140.0.0.0 413 16
chrome78.0.3904.108 433 433
Unknown 239 238
firefox29.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.27.1 20260507062252
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260504172522
Cpanel-HTTP-Client/1.0 20260504172503
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260530181209
WordPress/6.9.4;_https://gingko.medicures.shop 20260519145411
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260518130920
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531142538
WordPress/7.0;_https://gingko.medicures.shop 20260531142539
Mozilla/5.0 20260527065959
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/6.9.4;_https://gingko.medicures.shop 20260519145411
WordPress/7.0;_https://gingko.medicures.shop 20260531142539
Cpanel-HTTP-Client/1.0 20260504172503
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531142538
python-requests/2.27.1 20260507062252
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 715 728
From1 0 0
From2 0 0
From3 25 25
From4 48 2763
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.facebook.com 25 25
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 26 2482019
500 335 2431
403 3 3726
302 8 0
301 89 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/.well-known/security.txt 1 -
/wp-content/plugins/pixelyoursite-pro/dist/scripts/vimeo.min.js.map 1 -
/app/ 1 -
/stores/store-notices.js 3 -
/ 17 -
/stores/woocommerce/cart.js 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 73
103.159.37.114 234 234 128 20260531142539
35.252.110.117 73 73 152154 20260518115831
136.119.232.152 60 60 146941 20260514220800
8.231.163.84 52 52 143733 20260509010031
34.136.190.155 33 33 136114 20260505192701
35.252.148.77 33 33 136114 20260515215431
34.60.17.73 27 27 133708 20260515210731
136.117.181.225 26 26 136211 20260525222431
34.68.160.108 19 19 130500 20260515200431
8.231.180.214 19 19 130500 20260510195733
136.119.51.139 17 17 132602 20260525210804
34.172.129.65 16 16 132201 20260522212002
8.229.164.184 15 15 128896 20260508181102
104.198.238.254 15 15 128896 20260515200037
34.66.171.224 12 12 130597 20260525212131
34.27.0.158 10 10 126891 20260506232731
103.15.42.68 8 257 2339056 20260528162833
103.15.42.196 8 256 2339887 20260510212349
103.196.232.134 8 256 2339876 20260520004044
202.173.122.68 6 153 1329318 20260516143420
103.196.232.133 4 128 1170059 20260510031800
103.124.55.68 4 128 1169823 20260512232234
43.250.82.102 4 128 1169963 20260517131040
43.250.82.230 4 128 1169814 20260510181959
103.15.42.72 4 128 1169831 20260514021341
205.210.31.197 1 1 6960 20260505181542
152.42.171.181 1 1 518 20260517130640
188.166.211.145 1 1 518 20260517122948
167.99.191.68 1 1 29043 20260526094446
172.111.15.241 1 1 599 20260504173506
202.173.122.53 2 73 556881 20260512001018
206.81.7.49 2 2 50568 20260513225349
172.111.15.98 0 1 1287 
202.173.122.4 1 67 497090 20260510231233
103.15.244.134 4 128 1169840 20260512212753
66.132.195.95 1 4 128764 20260523131306
137.184.188.136 1 1 29078 20260512145320
34.44.253.100 3 3 125382 20260505225439
172.111.15.226 0 1 2300 
95.164.233.59 1 1 25264 20260507200152
123.6.49.44 1 1 29075 20260515150113
174.138.17.91 1 1 518 20260513021748
152.53.210.225 1 1 29105 20260508074530
103.15.42.70 4 129 1168953 20260523142240
3.144.251.213 1 1 87 20260504172522
158.94.211.252 0 1 7276 
172.111.15.177 0 1 366 
103.15.42.69 4 128 1169821 20260518031407
66.132.172.194 1 2 79258 20260514073732
54.185.192.36 1 1 87 20260504172522
23.178.112.213 1 1 87 20260504172521
147.185.132.204 1 1 6960 20260516181630
202.173.120.21 4 139 1153416 20260516064124
103.21.42.196 4 129 1168948 20260523202015
167.94.146.53 1 4 128760 20260522092620
35.209.59.219 1 2 30312 20260513140537
103.196.232.135 4 128 1169822 20260514152610
205.169.39.11 2 35 325179 20260525170627
205.210.31.57 1 1 124888 20260531142538
103.126.22.7 4 128 1169964 20260518154336
34.30.195.87 3 3 125382 20260508220416
66.132.172.106 1 4 128757 20260530181203
198.235.24.154 1 1 121984 20260518171108
87.236.176.250 1 1 29055 20260518130920
16.16.94.91 1 1 87 20260504172522
209.38.35.70 1 1 29093 20260506125301
202.173.122.37 4 79 670080 20260508184253
165.245.191.160 1 1 518 20260517154119
168.144.101.16 1 1 553 20260522211156
202.173.122.36 4 78 570558 20260523094600
35.238.18.45 1 1 29095 20260504190525
13.214.123.116 1 1 87 20260504172521
159.223.70.189 0 1 7276 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20260504 10 13 34210 9
20260505 61 246 1926374 9
20260506 21 145 1326048 7
20260507 3 4 32540 3
20260508 34 109 953463 7
20260509 79 79 143733 4
20260510 43 481 4137286 9
20260511 2 2 0 2
20260512 13 332 2925622 6
20260513 6 7 81398 6
20260514 101 350 2565852 8
20260515 146 344 2393942 8
20260516 7 154 1336130 4
20260517 11 135 1171517 7
20260518 118 366 2642978 7
20260519 1 1 0 1
20260520 4 128 1169831 1
20260522 24 27 261514 5
20260523 15 342 3037223 6
20260525 79 112 724589 5
20260526 2 2 29043 2
20260527 0 1 7276 0
20260528 4 129 1169098 1
20260530 2 5 128757 2
20260531 2 2 124888 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 93
5mn-15mn 8
15mn-30mn 3
1h+ 4
2mn-5mn 6
30mn-1h 6
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 14
/xmlrpc.php 399 162595 0 17
/wp-cron.php 232 0 47 47
/step/gingko/ 46 1515865 25 2
/ 36 2771741 36 18
/wp-json/cartflows-pro/v1/flow-analytics/ 20 2656 0 0
/wp-content/plugins/cartflows/assets/fonts/cartflows-icon.ttf 17 27353 0 17
/wp-json/wp/v2/users/ 17 28883 0 0
/wp-content/plugins/cartflows/assets/fonts/cartflows-icon.woff 6 18048 0 6
/wp-admin/install.php 5 2625 5 5
/.well-known/acme-challenge/hj7Yi_n2whrXikP-xnTjyaf2CUZrb5MquBL2wRf-SqU 5 435 5 5
/cgi-sys/defaultwebpage.cgi 2 13920 2 2
/.well-known/acme-challenge/IHWMY1W0--CCJVYB57TOANRGW-4PQ1UY 1 64 1 0
/.well-known/acme-challenge/5ZW0HKS82RASD834DMD0LK5D7GHGPS4M 1 64 0 1
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 645
500-1K 651
0-44 1087
5K+ 958
100-500 725
44-100 9
1K-2K 573
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME